Companies Who Attended R&R 2024
R&R attracts an international audience of senior figures and decision-makers involved in all aspects of hospitality real estate and infrastructure investment within the resort and residential space.
| 10 Design | Garden Hotels | Metaxa Hospitality Group |
| 12 Months Resort & Spa | Gensler | MGAC |
| Accor | Global Branded Residences | MHV Mediterranean Hospitality Venture Plc |
| Activum SG | Global Hotel Alliance | Minor Hotels Europe & Americas |
| Airotel | Goddard Littlefair | Mirum Hellas |
| Alarko Tourism Group | Golden Land Goutos | Mitsis |
| Alma Hotel Management | Golf Management Services (GGR UG) | MKV Design |
| Alpha Bank | Grafton | Monoplan HLS AG |
| Alphathinx | Graham Associates | National Bank of Greece |
| APR - Associação Portuguesa de Turismo Residencial e Resorts | Greca Group | Norfin |
| Arabella Hospitality España | Greca Homes PC | Noval Property |
| Arcadis | Grecotel | OBMI |
| Aroundtown Sa | Greek Travel Pages | Odyssey Hotel Group |
| ASAP Athens | Grivalia Hospitality | Orascom Hotels Management |
| Atellior | Grivalia Hospitality SA | OTE Estate S.A. |
| Athanasios Serafeim | Hamilton Hotel Partners Ltd | Panel Hospitality Holdings GmbH |
| Athens Capital Hotel - MGallery Collection | HBA | Pelagos Real Estate Investments |
| Azora | HCH | Perianth S.A |
| Balfin - Balkan Finance Investment Group SHPK | Hellenic Chamber Of Hotels | Perivoli Country Hotel & Retreat |
| Barrière Group | Hellenic Republic Asset Development Fund | Petra Hospitality Management |
| Belden | Hellenic Society for the Protection of Nature | Pininfarina Spa |
| Belmond | Hera Hospitality Operations AG | Piraeus Bank S.A. |
| Blackstone | Highgate | Plasis Real Estate + Development |
| Bluegr Hotels & Resorts | Hilton | Powergame.gr |
| Brookfield Asset Management | Hines Italy | Preferred Travel Group |
| BW Plus Plaza Hotel | Hipoges | Prima Hotels |
| C&C | HKS | Prodea |
| Cabo Sao Roque Capital | Hoftel | Protagon |
| Capital.gr | Horwath HTL | Radisson Hotel Group |
| Casa Collective Hotels | Hospitality Investor | RLA Global |
| CBE Capital Ltd | Hotel Cluster | Rosewood Hotel Group |
| CCN Holding | Hotel Investment Partners | Santikos Collection |
| Cedar Capital Partners | Hotel Theoxenia | Savills |
| Cerberus Global Investments B.V. | Hotellect - Hotel Investment Advisory | Skylla |
| Choice Hotels Licensing BV | HotStats | Sorores |
| Coldwell Banker Commercial Italy | HVS | Sotogrande S.A. |
| Colliers | Hyatt International | Speri Ingegneria Architettura SpA |
| Core Construction | I.Sarantis S.A. | Stockland |
| Corinthia Hotels | Iberostar Group | STONE Branded Residences Growth Advisory |
| Currie & Brown | ICF | STR, a CoStar Group |
| Cushman & Wakefield | IHG Hotels & Resorts | SWOT Hospitality |
| Cyprus Deputy Ministry Of Tourism | Invel Real Estate | Taylor Wessing LLP |
| Danos, An Alliance Member Of Bnp Paribas Real Estate | Invest Cyprus | The Story Tailors - Maria Tzannou |
| Deaprtment of Tourism Management, University of West Attica | JLL | Thrends |
| Dekus S.r.l. | Just a Drop | TornosNews of City Contact S.A. |
| Design Courier | Kempinski Hotels S.A. | Touristiki Anaptixi IKE |
| Dexamenes Seaside Hotel | Kinsterna Hotel & spa | Travel Daily News Media Network |
| DHR Services | KPI Hotel Management Services | Travel.gr |
| DKG DEVELOPMENT | KSL Capital Partners International LLP | Treasurests Hospitality Gmbh |
| Domes Resorts $ Reserves | L+R Hotels | Turismo de Portugal |
| Edition Media | Lamda Development S.A. | United Hospitality Management |
| Ella Resorts | Lampsa Hellenic Hotels SA | Vasia Hotels |
| Emerald | Langham Hospitality Group | Viceroy |
| Empiria Group | Lecadin Hotel | Virgin Family Office |
| Engel & Völkers Hotel Consulting GmbH | LHC International | VITA Planning and Landscape Architecture |
| Ennismore | Liaison | WATG |
| Enterprise Greece | Lidis Property Partners | Watson Farley & Williams |
| EPR Architects | Lombardini22 S.p.A. | WE(i) Think |
| Eurobank SA | Macy Marvel consulting | Westmont Hospitality |
| Eurostars Hotels Company | Mandarin Oriental The Hotel Group | Wimberly Interiors |
| Extendam | Marbella SA | Wirtschaftsförderung Sachsen GmbH |
| Forsite Creative | Marriott Hotels International Ltd | Wyndham Hotels & Resorts |
| Foundation For Economic And Industrial Research - Iobe | Maybourne | Yellow Tree |
| Free mind | Melia Hotels International | Zannier Hotels |
| Fuerte Group | Mercan Capital Greece | Zeus International |
| Furtivo |
Our audience
Whether you are an investor, developer, operator or advisor, R&R is the perfect place for you to meet face-to-face with over 400 of your industry peers and form new partnerships that could transform your business. R&R attracts an international audience of senior figures and decision-makers involved in all aspects of tourism real estate and infrastructure.
Primary business function
15% Owner/Developer of Hotel/Resort
14% Corporate Management
12% Sales & Marketing Management
10% Owner/Operator of Hotel/Resort
7% Consultant
7% Architect/Designer
7% Operations Management
6% Business Development
5% Asset Manager
5% Real Estate Broker
3% Financial Advisor
3% Executive Management
2% Legal
1% Energy Management/Engineering
1% Marketing/PR
1% Purchasing
